Home First Finance Company Housing Loan Processing Fees Schedule
hffc • February 5, 2017
Home loan processing fee – Get all the details about home loan processing fees and documentation charges.
This fee schedule contains all the fees and charges applicable to various services. (updated on 1st September 2023)
Fees and charges applicable on various services are as follows (updated as on 1st September, 2023)
Name of the HFC: Home First Finance Company India Limited
Fees & Charges for Home Loans,LAP, Shop Loan, and Other(Excluding Top-Up) | |||||
---|---|---|---|---|---|
Price Grid | Login Fees | Project Appraisal Charges | Total Project Appraisal Charges | ||
HL/Others | LAP/Shop | HL/Others | LAP/Shop | ||
Upto ₹10L | ₹2500 + GST | ₹10000 + GST | ₹22500 + GST | ₹12500 + GST | ₹25000 + GST |
₹10L – ₹20L | ₹2500 + GST | ₹21500 + GST | ₹27500 + GST | ₹24000 + GST | ₹30000 + GST |
₹20L + | ₹2500 + GST | ₹25500 + GST | ₹37500 + GST | ₹28000 + GST | ₹40000 + GST |
** The above fees and charges are not applicable to Top-Ups | |||||
Fees & Charges for Top Ups Only: | |||||
Price Grid | Total Project Appraisal Charges | ||||
Top Up | |||||
Upto ₹50k | ₹3000 + GST | ||||
₹50k – 2.5L | ₹5000 + GST | ||||
₹2.5L + | ₹10000 + GST |
Share this article on WhatsApp.
Also read: